www.phytosphere.com - /publications/


[To Parent Directory]

2/23/2016 12:34 AM 6300302 2001Jepsonmonitoring.pdf
2/23/2016 12:34 AM 1258552 2002-2003_Case-control_Pramorum_annual_report.pdf
2/23/2016 12:35 AM 8135457 2002Jepsonmonitoring.pdf
2/23/2016 12:35 AM 923407 2003-2004_Case-control_Pramorum_annual_report.pdf
2/23/2016 12:35 AM 1036400 2004-2005_Case-control_Pramorum_annual_report.pdf
2/23/2016 12:35 AM 815393 2005-2006_Case-control_Pramorum_annual_report.pdf
2/23/2016 12:35 AM 1025215 2006-2007_Case-control_Pramorum_annual_report.pdf
2/23/2016 12:35 AM 533508 2006-5-17sprayer.JPG
2/23/2016 12:35 AM 729446 2007-2008_Case-control_Pramorum_annual_report.pdf
2/23/2016 12:35 AM 212563 2007-5-24spraybikeopt.jpg
2/22/2022 11:48 AM 206531 2009June Progress report 06-JV-040.pdf
2/22/2022 12:46 PM 973620 2010 Dec first progress report 10-DG--214.pdf
2/23/2016 12:35 AM 707513 2010 Final report SOD Mgmt 06-JV-040.pdf
2/22/2022 12:08 PM 822118 2011 May final progress report 10-DG-214.pdf
4/21/2017 9:20 AM 948974 2013 June Phytosphere Final Report 11-JV-076.pdf
7/11/2023 10:26 PM 2631133 2017 Phytosphere final Report 12-JV-054 May-31-2017 pt1-2.pdf
2/23/2016 12:35 AM 322290 7bay-oak.jpg
2/23/2016 12:35 AM 29068 Agrifos master label EPA label database.pdf
2/23/2016 12:35 AM 13282 AgriFos400MSDS.pdf
2/23/2016 12:35 AM 115834 Agrifosphytotanoak.jpg
2/23/2016 12:36 AM 49739 Agrifossprayvol.JPG
2/23/2016 12:36 AM 103314 bayresproutASP5-07.jpg
2/23/2016 12:36 AM 56929 bayresprouts08vs09.jpg
2/23/2016 12:36 AM 53063 bayresprouts2009.jpg
4/21/2020 3:14 PM 36947 Blueoakf.htm
8/8/2018 6:07 PM 10131 Blueoakregeneration.htm
7/31/2016 11:38 AM 37656 CODAms1.htm
2/23/2016 12:36 AM 111200 Dec2007_Progress_report_06-JV-040_SOD_mgmt.pdf
2/23/2016 12:36 AM 33313 diam SA vol.JPG
2/23/2016 12:36 AM 310480 distance rings far.jpg
8/8/2018 6:05 PM 2252588 Factors_affecting_blue_oak_sapling_recritment_and_regeneration.pdf
11/10/2022 11:05 AM 3106 Fieldguide.htm
2/23/2016 12:36 AM 248888 fieldguidethm.JPG
7/11/2023 10:21 PM 5135675 FINAL progress report June 2021 19-DG-11052021-212.pdf
2/23/2016 12:36 AM 2155361 GSOB_insert_Sept_2011.pdf
2/23/2016 12:36 AM 503044 IMG_0040.jpg
2/23/2016 12:36 AM 322967 IMG_0048.jpg
2/23/2016 12:37 AM 6335 influence_bay_dist_SOD.htm
2/23/2016 12:37 AM 7250751 Influence_bay_distribution_SOD_coast_live_oak.pdf
2/23/2016 12:37 AM 4948 ionemanzdis.htm
2/23/2016 12:37 AM 3540557 Ionemanzfinal.pdf
2/23/2016 12:38 AM 2806620 Jepson_grazing_ prog_report_1_2005.pdf
2/23/2016 12:38 AM 1069455 Jepson_grazing_prog_report_2_2006.pdf
2/23/2016 12:37 AM 3874 Jepsonanalysis2012.htm
2/23/2016 12:37 AM 5341 Jepsongrazing2005progress1.htm
2/23/2016 12:37 AM 6112 Jepsongrazing2006progress2.htm
2/23/2016 12:37 AM 12175 Jepsongrazingfinal.htm
2/23/2016 12:37 AM <dir> jepsonimages
2/23/2016 12:37 AM 3347 Jepsonmonitoring2001.htm
2/23/2016 12:37 AM 6455 Jepsonmonitoring2002.htm
2/23/2016 12:38 AM 351421 June2008_Progress_report_06-JV-040_SOD_mgmt.pdf
2/23/2016 12:38 AM 30624 max_bay_shoot_length_2010.jpg
2/23/2016 12:38 AM 35212 max_shoot_height_2008_09_2010.jpg
2/23/2016 12:38 AM 96977 Meyers et al 2006 tanoak jf061264t.pdf
2/23/2016 12:38 AM 41777 Meyers et al 2007 tanoak acorns.pdf
2/23/2016 12:38 AM 28681 Oakdiseaseinsect.htm
2/23/2016 12:38 AM 41746 Oakord.htm
9/29/2016 4:00 PM 2073 onlinelist_Manz.htm
2/23/2016 12:38 AM 277688 optAnnadel_col8_trap_20100603_08.jpg
2/23/2016 12:40 AM 2248508 P_ramorum_coast_live_oak_failure_report_Oct_2002.pdf
2/23/2016 12:38 AM 5169 Pcinn_Amyrt_2005.htm
2/23/2016 12:38 AM 4315 Pcinn_Arctostaphylos_CNPSConsConf2009.htm
2/23/2016 12:38 AM 5733761 Pcinnamomi_Amyrtifolia_9-05_final_report.pdf
6/8/2018 11:34 AM 4563 phosphite_Pcinn_Amyrt_2016.htm
2/23/2016 12:38 AM 5581 Phytophthora_case-control.htm
2/23/2016 12:38 AM 5628 Phytophthora_case-control2000-2010.htm
2/23/2016 12:38 AM 7235 Phytophthora_case-control2002.htm
2/23/2016 12:38 AM 8479 Phytophthora_case-control2003.htm
2/23/2016 12:38 AM 7832 Phytophthora_case-control2004.htm
2/23/2016 12:38 AM 8496 Phytophthora_case-control2005.htm
2/23/2016 12:38 AM 9057 Phytophthora_case-control2006-2007.htm
2/23/2016 12:38 AM 7028 Phytophthora_case-control2006.htm
2/23/2016 12:38 AM 8719 Phytophthora_case-control2007-2008.htm
2/23/2016 12:38 AM 7751 Phytophthora_case-control2008-2009.htm
2/23/2016 12:39 AM 6688 Phytophthora_failurel2003.htm
3/27/2019 12:47 PM 1057209 Phytosphere 2010 violareportfinal.pdf
2/22/2022 12:32 PM 1191389 Phytosphere 2011 Dec first progress report 11-DG-11052021-111.pdf
2/23/2016 12:39 AM 3022589 Phytosphere Jepson VTF analysis 2001-11 final version.pdf
12/28/2022 11:41 AM 8968799 Phytosphere Mt Diablo dieback report final 10-25-22.pdf
7/1/2022 3:42 PM 2339257 Phytosphere-heat-mixer-report-SCVWD-June-2021.pdf
2/23/2016 12:39 AM 562454 Phytosphere-PSWreport2002.pdf
2/23/2016 12:39 AM 202637 Phytosphere-USFSreport.pdf
2/23/2016 12:39 AM 3340944 Phytosphere_final_Jepson_grazing_study _Mar_31_2008.pdf
7/17/2020 10:25 AM 2573487 Phytosphere_GGNPC_Soil_Phytophthora_BMPs_Jan2018.pdf
9/29/2016 4:04 PM 6959928 Phytosphere_Ione_manzanita_BLM-IWS_Final_report_August_2016.pdf
2/23/2016 12:39 AM 184950 prbaitbuckets.jpg
2/23/2016 12:40 AM 4934 Riparianconf2001.htm
2/23/2016 12:40 AM 9266 SOD_coast_live_oak_disease_progress_00-2010.png
2/23/2016 12:40 AM 52408 SOD_tanoak_disease_progress_00-2010.png
2/23/2016 12:40 AM 6610 SODmanagement_Symposium_talk.htm
2/23/2016 12:40 AM 34679 SODmanagementstudy.htm
2/23/2016 12:40 AM 61443 SODmanagementstudy2011ver.htm
2/23/2016 12:40 AM 3110 SODmanagementstudy_clip_image002.gif
2/23/2016 12:40 AM 11095 SODmanagementstudy_ver1.htm
2/23/2016 12:40 AM 11095 SODmanagementstudyold.htm
2/23/2016 12:40 AM 48510 SODmanagementstudyoldversion12-09.htm
2/23/2016 12:40 AM 124054 SODoakand bay.jpg
2/23/2016 12:40 AM 7761 SODtreefail.htm
2/23/2016 12:40 AM 2273311 sonoma_resurvey_rept_2004.pdf
2/23/2016 12:40 AM 8406 Sonoma_SOD_2004.htm
2/23/2016 12:40 AM 5164 Sonoma_SOD_study.htm
2/23/2016 12:40 AM 2072052 SonomaSODstudy2001.pdf
7/11/2023 10:21 PM 7804275 Swiecki Bernhardt 2017 Forest Phytop v7p15-29.pdf
2/23/2016 12:40 AM 145391 Swiecki&Bernhardt-fire_5th_oak_sym_Proc.pdf
2/23/2016 12:40 AM 95824 Swiecki_Bernhardt_2009_SOD_sym4_epidem_extend_abstr.pdf
2/23/2016 12:40 AM 103781 Swiecki_Bernhardt_2009_SOD_sym4_management_extended_abstr.pdf
10/19/2018 10:24 AM 11191219 Swiecki_Bernhardt_Evaluating_threats_posed_by_exotic_Phytophthora_species_3-15-18.pdf
2/3/2019 12:59 PM 1428674 Swiecki_et_al_2018_Cal_Ag72_217-225.pdf
10/19/2018 10:06 AM 819092 Swiecki_et_al_Phytophthora_Part1-Western_Arborist_FALL_2018.pdf
2/3/2019 12:59 PM 523154 Swiecki_et_al_Phytophthora_Part2-Western_Arborist_Winter_2018.pdf
3/27/2019 12:47 PM 804389 Swiecki_et_al_Phytophthora_Part3-Western_Arborist_Spring_2019.pdf
2/23/2016 12:40 AM 120560 Swiecki_etal_367_371CNPSproc2011.pdf
2/23/2016 12:40 AM 264592 SwieckiBernhardt2001riparianconf.pdf
2/23/2016 12:40 AM 83149 tanoakSOD.jpg
2/23/2016 12:40 AM 81642 tanoakspray.jpg
7/1/2022 3:51 PM 2291680 Thermotherapy-Phytophthora-Swiecki-Bernhardt-9MAR2022.pdf